-
30 DAY FREE TRIAL for PowerKey4Revit
$0.00 Add to cart -
MONTHLY Subscription for PowerKey4Revit
$4.99 US Add to cart -
ANNUAL Subscription for PowerKey4Revit
$49.99 US Add to cart -
ROI Calculator for PowerKey4Revit
$0.00 US Add to cart -
Udemy Course -Revit Productivity Automating the Tedious Stuff- Purchase from Udemy
View More -
One Hour Consultation for your BIM Productivity requirements
$199.00 US Add to cart
About - PowerKey4Revit
Tools to help using Revit easier and more enjoyable. They will speed up your production rate by combining multiple commands to a single Keyboard Shortcut. So you work faster on the simple drawing and annotation tasks you use every day. These improve your Revit Drawing Speed rather than BIM speed and these are the core commands you use all the time. Thank you for taking the time to look at my products.
- Speed up the tedious stuff and enjoy designing and documentation more
- Works in all versions of Revit
- All updates available for anyone with valid license
PowerKey4Revit Commands
Current commands/scripts and Keyboard Shortcuts
Description | Keyboard Shortcut | SpeedKey | ||
---|---|---|---|---|
w1 | Select text, arrow left | w1 | +F13 | + = Shift Key |
w2 | Select text, arrow last remove | w2 | +F14 | ^= Control Key |
w3 | Select text, arrow right TOP | w3 | +F15 | != Alt key |
w4 | Select text, curved arrow left | w4 | +F16 | #= Window Key |
w5 | Select text, curved arrow right | w5 | +F17 | |
w6 | Select text, Move arrow right TOP to Bottom | w6 | +F18 | |
rev | Revision cloud 2 points and tag | rev | +F19 | so: |
ce | Ceiling 2 points | ce | +F20 | #NAME? |
g(spacebar) | region, 2 points | g(spacebar) | +F21 | ^F13= Control + F13 |
m(spacebar) | mirror objects draw axis NO COPY | m(spacebar) | +F22 | !F13= Alt + F13 |
og | Select all ELEMENTS of type & over-ride graphics | og | +F23 | #F13= WinKey + F13 |
oh | Reset Selected ELEMENTS of type & Reset over-ride graphics | oh | +F24 | |
nn | Note from file w/ list (Set arrow values in ini file) | nn | ^F13 | |
sn | Schedule Note from file w/ list | sn | ^F14 | |
r1 | Rotate objects 90° (clockwise) | r1 | ^F15 | |
r2 | Rotate objects 180° | r2 | ^F16 | |
r3 | Rotate objects 270° (clockwise) or 90° (anticlockwise) | r3 | ^F17 | |
pp | Arch GUI note w/text (Set arrow values & Units in ini file) | pp | ^F18 | |
lp | Duct GUI Note w/text (Set arrow values & Units in ini file) | lp | ^F19 | |
66 | Pipe GUI Note w/text (Set arrow values & Units in ini file) | 66 | ^F20 | |
rr1 | VG- from file | rr1 | ^F21 | |
rr2 | VG- Room InFill & RefToggle | rr2 | ^F22 | |
rr3 | VG- Room Sep Line Toggle | rr3 | ^F23 | |
cei | ceiling 2 points | cei | ||
rev | rev cloud rectangular with rev tag | rev | ||
wsn | workset new list from file | wsn | #F24 | |
sb | Search Project Browser, add input and then press.{esc}{tab} | sb | #F15 | |
sd | Search Project Browser | sd | ^!F13 | |
symbol | Ø | deg(spacebar) | ^F24 | |
symbol | ° | dia(spacebar) | !F13 | |
symbol | ½ | 1/2(spacebar) | !F14 | |
symbol | ¼ | 1/4(spacebar) | !F15 | |
symbol | ¾ | 3/4(spacebar) | !F16 | |
symbol | ⅛ | 1/8(spacebar) | !F17 | |
symbol | ⅜ | 3/8(spacebar) | !F18 | |
symbol | ⅝ | 5/8(spacebar) | !F19 | |
symbol | ⅞ | 7/8(spacebar) | !F20 | |
symbol | ⅓ | 1/3(spacebar) | !F21 | |
symbol | ⅔ | 2/3(spacebar) | !F22 | |
symbol | ≈ | @(spacebar) | !F23 | |
symbol | ∠ | ang(spacebar) | !F24 | |
symbol | ± | +-(specebar) | #F13 | |
symbol | ℄ | cl(spacebar) | #F14 | |
symbol | ₪ | gf(spacebar) | ||
symbol | ℃ | degC(spacebar) | #F16 | |
symbol | ℉ | degF(spacebar) | #F17 | |
symbol | ⬆ | aup(spacebar) | #F18 | |
symbol | ⬇ | adn(spacebar) | #F19 | |
symbol | ➡ | art(spacebar) | #F20 | |
symbol | ⬅ | alf(spacebar) | #F21 | |
symbol | ✅ | tik(spacebar) | #F22 | |
symbol | ❌ | rx(spacebar) | #F23 | |
Other | ||||
hlp | Opens List of PowerKeys in Revit | |||
SSSS | Opens User.ini file in Notepad | |||
7777 | Opens Frequency.ini file in Notepad | |||
F3 | Suspend PowerKey4Revit | F3 | ||
F4 | Toggle PowerKey4Revit On | F4 | ||
cooo | Starts Tooltip Coordinates.exe | |||
Win+1 | Toggle coordinates on/off | |||
choo | Starts Crosshairs.exe | |||
Win+2 | Toggle crosshairs on/off | |||
Win+3 | Toggle crosshairs Lock position on/off | |||
PowerKey4Revit Structure